
As we’ve alluded to in the past, the Buckeye Prep Report intends to pay particular attention to the teams and players that make up the class of 2032, as we strive to become the primary source of information, content and all things associated with the current 2032 class. To this end, as we travel across the country and provide media coverage for elite level events that hosts 2032 teams and players, we intend to identify standout performers at each event, then add their name and picture to our 2032 database. Below is our initial list of 2032 players we’ve seen and evaluated. Our list is unique because we’ve seen and evaluated every player featured. We will not add a player to our list unless we’ve seen and evaluated them in person. In addition, at this point, the list does not represent formal “rankings,” as much as it reflects the players we’ve seen and think should be nationally recognized. However, at some point in the future, when we’ve had the opportunity to see and evaluate more players in this class, we may develop our own individual player and team rankings. For now, simply enjoy the list and use the same for reference purposes.
Last Updated 11-7-23
Ranking | Player | State |
---|---|---|
1 | Ashton Jolly | LA |
2 | Henry Jolly | LA |
3 | Trey Clemens | VA |
4 | Cole Adams | TX |
5 | Aydin Garth | IN |
6 | Erian Love | TX |
7 | Chase Williams | PA |
8 | Keylon Thomas | TN |
9 | Cavalli Goldthreate | TN |
10 | Aiden Wright | SC |
11 | Justin Coleman | MD |
12 | Moe Miller | TN |
13 | Penny King/Khalil Brooks | TN/MO |
14 | Isaiah Shands | TX |
15 | Jordan Taylor | OH |
16 | Andrew Smalls II | SC |
17 | Derek Coleman/King Tari | TN/CA |
18 | Jace Vanderbuilt | TX |
19 | Bobby Peebles III | MO |
20 | Josh Morgan-Green | MD |
21 | Teran Jennings | TX |
22 | Ronald Colbert | MD |
23 | Djibril Dabone | OK |
24 | Chris Downing Jr. | OH |
25 | Carter Burgess | GA |
26 | Omari Smith | TN |
27 | Javen Anderson | KS |
28 | Xavier Hartfield | OK |
29 | David Johnson III | OH |
30 | Naz McCoy | NY |
31 | Dexter Turner Jr. | WI |
32 | Jerimiah Poole | NC |
33 | Camden Day | IN |
34 | Jayce Wilson | OK |
35 | Jordyn Stephens/Tre Brown | FL/GA |
36 | Aiden Manns | MI |
37 | Tre Speights | OK |
38 | Timothy Bryant Jr. | IL |
39 | Kash Toliver/Preston Hamby | IN/TN |
40 | Maddox Perry | MO |
41 | Kevin Battle | IN |
42 | Darius Vegas | FL |
43 | Tucker Wise | IN |
44 | Kaden Bolton | NC |
45 | Wil Harding | OH |
46 | Julian Winner | OH |
47 | Tristain Waldron | MI |
48 | Jacob Goodwin | MD |
49 | Tony Jones Jr. | OH |
Ranking | Player | State |
---|---|---|
50 | Tre Jones | NV |
51 | David Wright | FL |
52 | Jaxson Spray | TN |
53 | Mason Alexander | IL |
54 | Robert Simpson | OH |
55 | Hiro Niyama | WA |
56 | Ron “RJ” Houston | OH |
57 | Vernon Dixon | VA |
58 | Odin Khalid | MD |
59 | Jedi Haynes Lee | OH |
60 | Maxwell Ratica | OH |
61 | Xavier Pineda | NJ |
62 | Ayden Rodriguez | N |
63 | Aiden Charles | NY |
64 | Elijah Matieu | KY |
65 | Bryan “Bus” Tyson | FL |
66 | Aiden Charles | NY |
67 | Xaviar James | NC |
68 | Alec Moore | OH |
69 | Cortez Barnes | KY |
70 | Carmelo Malone | MI |
71 | Jordan Bowles | KY |
72 | Texden Toragdibye | NJ |
73 | Geno Land | OH |
74 | Kingsley Brown | MD |
75 | Cameron McDonald | MI |
76 | Jeremy Murphy | IL |
77 | Chodi Alston | MD |
78 | Devin DeJesus | MD |
79 | Jayden Vega | OH |
80 | Armani Cooper | MI |
81 | Amir Stevens | IL |
82 | Milze Carter | OH |
83 | Kiyan Thompson | NY |
84 | Andrew Seminara | NY |
85 | Caanan Mercer | OH |
86 | Rajon Palmer | KY |
87 | Myles Scurlock | NC |
88 | Jase Owens | OH |
Player Pictures

Ashton Jolly

Henry Jolly

Cole Adams

Trey Clemens

Aydin Garth

Chase Williams

Erian Love

Keylon Thomas

Cavalli Glodthreat

Aiden Wright

Justin Coleman

Moe Miller

Penny King

Khalil Brooks

King Tari

Teran Jennings

Isaiah Shands

Jordan Taylor

Dexter Turner Jr.

Jace Vanderbuilt

Andrew Smalls II

CJ Downing

Jerimiah Poole

Camden Day

Derrick Coleman

Omari Smith

Josh Morgan-Green

Carter Burgess

David Johnson III

Jayven Anderson

Nas McCoy

Maddox Perry

Bobby Peebles III

Tristian Graham

Jaxson Spray

Davin DeJesus

Jeremy Murphy

Preston Hamby

Jedi Haynes-Lee

Tristian Waldron

Mason Alexander

Jordan Bowles

Jordyn Stephens

Jayden Vega

Elijah Mathieu

Julian Winner

Darius Vengas

Kash Tolliver

Jacob Gorham

Kaden Bolton

Jayden Hardy

Bryan “Bus” Tyson

David Perry

Ayden Rodriguez

Tre Jones

Dylan Rader

David Wright

Durant Smith

Bradley Blake

Layton Ray

Caanan Mercer

Amir Stevens

Kiyan Thompson

Jayden Singletary

Odian Khalid

Jase Owens

Dayson Lee

Milze Carter

Vernon Dixon

Hiro Niyama

Cameron McDonald

Devon Gary

Cortez Barnes

Texden Toragdibye

Choudi Alston

Carter Watson

Geno Land

Rajon Palmer

Gabriel Murphy

Unknown