
2032 Player Rankings
Rank | Name | Position | City | Travel Team |
---|---|---|---|---|
1 | Jordan Taylor | PG | Gahanna | Buckeye Prep Hoopsters |
2 | Chris Downing Jr. | CG | North Canton | Phenoms United |
3 | David Johnson III | SG | Worthington | Buckeye Prep Hoopsters |
4 | Robert Simpson | CG | Columbus | Charging Elite |
5 | Will Harding | WF | Dayton | Buckeye Prep Hoopsters |
6 | Alec Moore | CG | Pickerington | Buckeye Prep Hoopsters |
7 | Julian Winner | CG | Dublin | Charging Elite |
8 | Jedi Haynes-Lee | WF | Columbus | All Ohio |
9 | Ron “RJ” Houston Jr. | PG | Euclid | Playmakers University |
10 | Rhett Bradley | PG | Big Walnut | Buckeye Prep Hoopsters |
11 | Tony Jones Jr. | PG | Gahanna | Buckeye Prep Hoopsters |
12 | Durant Smith | PG | Cincinnati | Buckeye Prep Hoopsters |
13 | Jayden Vega | PG | Avon | TNBA Ohio |
14 | Dean Schwartz | WF | Mason | Cincinnati Royals |
15 | Christian Morrow Jr. | WF | Columbus | Charging Elite |
16 | Charlie Lombardy | WF | Avon | TNBA Ohio |
17 | Maxwell Ratica | PF | Cincinati | Cincinnati Royals |
18 | Zion Lancaster | C | Reynoldsburg | Charging Elite |
19 | Jett Darbyshire | SG | Cincinnati | Midwest Basketball Club |
20 | Kason Angert | PG | Springfield | Charging Elite |
21 | Jason Lewis | PG | Westlake | Playmakers University |
22 | Jase Owens | SG | Columbus | All Ohio |
23 | Cooper Kavanagh | SG | Wadsworth | The Island |
24 | Abrielle Taylor | C | Euclid | Ohio Basketball Club |
25 | Ari Anderson | SG | Avon | TNBA Ohio |
26 | David Perry | WF | Dayton | Team Tookie |
27 | Kanin Joyce | PG | Cleveland | The Island |
28 | Lakye Berry | WF | Cincinnati | All Ohio |
29 | Duhwan “DJ” Bird Jr. | PG | Cleveland | Y-Elite Superstars |
30 | Chris DiPalma | PG | Cleveland | Y-Elite Superstars |
31 | Carter Watson | WF | Reynoldsburg | All Ohio |
32 | Aiden Williams | C | Columbus | Buckeye Prep Hoopsters |
33 | Britton Gilford | SG | Cleveland | Playmakers University |
34 | Geno Land | WF | Cincinnati | Phenoms United-R4L |
35 | Josh Towns | SG | Columbus | Ohio Hoopsters-Columbus Monarchs |
36 | Hayes Emmons | SG | Ashland | Buckeye Prep Hoopsters |
37 | Canaan Mercer | SG | Canton | Canton Bulldogs |
38 | Braxton Wyant | PG | Cincinnati | Midwest Basketball Club |
39 | Alex Nemec | PF | Cleveland | Y-Elite Super tars |
40 | King Broom | WF | Dayton | Unknown |
HM | Shilo White | WF | Hamilton | Unknown |
HM | Milze Carter | PG | Canton | The Island |
HM | Kamar Lee | PG | Dayton | Gem City Heat |
HM | Josiah Cheers | PG | Lorain | All Ohio |
HM | Josiah White | WF | Hamilton | Unknown |
HM | Jude Walker | SG | Cleveland | Ohio Basketball Club |
HM | Cale Ivery | SG | Gahanna | Buckeye Prep Hoopsters |
HM | Josiah “JoJo” Smith | PG | Cincinnati | All Ohio |
HM | Carter Abernathy | SG | Cleveland | Y-Elite Superstars |
Player Pictures

Jordan Taylor

Chris Downing Jr.

David Johnson III

Robert Simpson

Will Harding

Alec Moore

Julian Winner

Jedu Haynes-Lee

Ron “RJ” Houston

Rhett Bradley

Durant Smith

Jayden Vega

Jason Lewis

Dean Schwartz

Charlie Lombardy

Christian Morrow Jr.

Jase Owens

Kason Angert

Zion Lancaster

Jason Lewis

Kanin Joyce

Jett Darbyshire

David Perry

Maxwell Ratica

Abrielle Taylor

Cooper Kavanagh

Ari Anderson

Lakye Berry

Geno Land

DJ Bird

Chris DePalma

Bradley Blake

Carter Watson

Brayton Wyant

Alex Nemec

Josh Towns

Caanon Mercer

Hayes Emmons

Hammond Russell VII

Milize Carter

Kaiden Graves

Josiah “JoJo” Smith

MJ Brewer