
2032 Watch List
Rank | Name | Position | City |
---|---|---|---|
Unranked | Chris Downing Jr. | CG | North Canton |
Unranked | Jedi Haynes-Lee | CG | Columbus |
Unranked | David Johnson III | SG | Worthington |
Unranked | Jordan Taylor | PG | Gahanna |
Unranked | Julian Winner | SG | Dublin |
Unranked | Ron “RJ” Houston/Jayden Vega | CG/PG | Euclid/Avon |
Unranked | Kanin Joyce | PG | Akron |
Unranked | Charlie Lombardy | SG | Dublin |
Unranked | Alec Moore | CG | Pickerington |
Unranked | Ari Anderson | SG | Avon |
Unranked | Kason Angert | PG | Springfield |
Unranked | Robert Simpson | SG | Dayton |
Unranked | Zion Lancaster | C | Columbus |
Unranked | Dean Schwartz | SG | Mason |
Unranked | David Perry | WF | Dayton |
Unranked | Rhett Bradley | PG | Big Walnut |
Unranked | Chris DePalma/Lakye Berry | PG/WF | Cleveland/Cincinnati |
Unranked | Caanan Mercer | SG | Canton |
Unranked | Maxwell Ratica | PF | Cincinnati |
Unranked | Christian Morrow Jr. | CG | Columbus |
Unranked | Cooper Kavanagh | PF | Wadsworth |
Unranked | Blake Bradley/Charles Smith Jr. | PG/PG | Cincinnati/Dayton |
Unranked | Geno Land | WF | Cincinnati |
Unranked | Jase Owens | PF | Columbus |
Unranked | DJ Bird/Josiah White | PG/WF | Cleveland/Hamilton |
Unranked | Justice Jackson | PG | Cincinnati |
Unranked | Carter Watson | WF | Reynoldsburg |
Unranked | Will Harding | WF | Dayton |
Unranked | Kaiden Graves | PG | Reynoldsburg |
Unranked | Britton Gilford | SG | Cleveland |
Unranked | Josh Towns | WF | Columbus |
Unranked | King Broom | WF | Dayton |
Unranked | Bryce Karls | CG | Fairview |
Unranked | Braxton Wyant | PG | Cincinnati |
Unranked | Shilo White | WF | Hamilton |
Unranked | Kamar Lee | PG | Dayton |
Unranked | Hayes Emmons | SG | Ashland |
Unranked | Cale Ivery | WF | Gahanna |
Unranked | Milze Carter | PG | Canton |
Unranked | MJ Brewer | WF | Akron |
Unranked | Braylon Taylor | PG | Strongsville |
Unranked | Chris Broom | PG | Dayton |
Unranked | Jace Rammell | PG | Northmonth |
Unranked | Justin Ingram III | PG | Toledo |
Unranked | Jason Lewis | PG | Cleveland |
Unranked | Tyler Durkin | PG | Cleveland |
Unranked | Alex Nemec/Aiden Williams | PF/C | Cleveland/Columbus |
Unranked | Josiah Cheers/Josiah “JoJo” Smith | PG/PG | Lorain/Cincinnati |
Unranked | Jude Walker/Jett Derbyshire | SG/CG | Cleveland/Cincinnati |
Player Pictures

Chris Downing Jr.

David Johnson III

Jedi Haynes-Lee

Jordan Taylor

Julian Winner

Charlie Lombardy

Ron “RJ” Houston

Jayden Vega

Rhett Bradley

Ari Anderson

Kanin Joyce

Kason Angert

Robert Simpson

Alec Moore

Zion Lancaster

Cooper Kavanagh

David Perry

Dean Schwartz

Geno Land

Maxwell Ratica

Jase Owens

Bradley Blake

Chris DePalma

Brayton Wyant

Caanon Mercer

Will Harding

Carter Watson

Kaiden Graves

Hayes Emmons

DJ Bird

Alex Nemec

Milize Carter

Josh Towns

MJ Brewer

Josiah “JoJo” Smith