Rank | Name | Position | City |
---|---|---|---|
#1 | Trice Carter | PG | Ironton |
#2 | Zander Pughsley | PG | Columbus |
#3 | Terry Holt III | PG | Dayton |
#4 | Jack Shaker | PG | Powell |
#5 | Rush Anstine | SG | Columbus |
#6 | AJ Davenport | PG | Dayton |
#7 | Landon Miller | CG | Dublin |
#8 | Jonathon “JJ” Moore Jr./Jaden Tonyemba | CG/PG | Painesville/Columbus |
#9 | Anthony Burns Jr. | PG | Garfield Heights |
#10 | Reggie “RJ” Harwell Jr. | PG | East Cleveland |
#11 | Elijah Foster | G/F | Dayton |
#12 | Jordan Davies/Kevin Nared | SG/PF | Olentangy/Trotwood |
#13 | Braylon Carey | SG | Cleveland |
#14 | Elliott Trautner/Terrance Cooper Jr. | PG/CG | New Albany/Cleveland Heights |
#15 | Casen Glass | PG | Cincinnati |
#16 | Maddox Gamble | C | Norwalk |
#17 | Jaxon Vrona/Nolan Moore | SG/WF | Youngstown/Reynoldsburg |
#18 | Benny Rodriguez | CG | Toledo |
#20 | Chris Blalock | SG | Pickerington |
#21 | JJ Maly | PG | Avon |
#22 | Derrick Perryman | SG/WF | Gahanna |
#23 | John Sumner | C | Worthington |
#25 | Robert Sumner | C | Worthington |
#26 | Brayden Owens | CG | Riverside |
#27 | Cam Rauch | SG | Riverside |
#28 | Saxen Ellerbee | PG | Twinsburg |
#29 | King/Ray Blunt | PG | Cincinnati |
#30 | Gavin Grant | WF | Chagrin Falls |
Unranked | Wes Pittenger | WF | Norwalk |
Unranked | Kyle Darfus | PG | Lancaster |
Unranked | Caden Larrick | CG | Elyria |
Unranked | King Lancaster/Evan Fancher | CG/PF | Columbus/West Chester |
Unranked | Mathew Birch III | CG | Cincinnati |
Unranked | Mason Vines | PG | Gahanna |
Unranked | Logan Evertt | WF | Brunswick |
Unranked | Kallen Parker | PG | Columbus |
Unranked | Trevin Rinck | PF/C | Cleveland |
Unranked | Grayson Bates | PG | Reynoldsburg |
Unranked | Wes Hajjar | PG | Ostrander |
Unranked | Keylan Kennedy | WF | Cincinnati |
Unranked | Lucas Jackson | WF | Goshen |
Unranked | Gavin Dennis | SG | Pickerington |
Unranked | Andrew Wade | CG | Kings Mill |
Unranked | Matt Daniels | WF | Cincinnati |
Unranked | Logan Green | WF | Pickerington |
Unranked | Dominic Konopka | PG | Twinsburg |
Untranked | Michael Gallager | PG | Brunswick |

Trice Carter

Zander Pughsley

Terry Holt III

Jack Shaker

Rush Anstine

Jonathon “JJ” Moore

Landon Miller

AJ Davenport

Anthony Burns Jr.

Reggie Harwell Jr.

Chris Blalock

Casen Glass

Jordan Davies

JJ Mally

Braylon Carey

Nolan Moore

Maddox Gamble

Brayden Owens

Derrick Perryman

Jaxon Vrone

Cam Rouch

John Sumner

Robert Sumner

Kyle Darfus

King Lancaster

Gavin Grant

Logan Green

Mason Vines

Benjamin Rodriguez

Ray Blunt

Saxen Ellerbee

King Blunt

Wes Hajjar

Jaquan Carter