
Opening day of the 9U/3rd Grade Boy’s AAU Nationals in Orlando, FL gave us the opportunity watch some quality basketball before time runs out on the 2023 travel basketball season. There are several quality teams participating in the event this year including: Team United Greensboro, Hoosier Phenoms, Midland Playmakers, Memphis War Eagles, Team Durant, Team Thrill Black, Fadeaway, New York Gauchos and Phenom United.
We’ve already mentioned the best matchup of the day between the War Eagles and Team Durant, but you can add the Team Thrill Black vs Midland Playmakers and Hoosier Phenoms vs Fade Away to the list good games.
In addition to the quality 5-on-5 play, there were a number of individual standout performances as well. Enough said about Moe Miller (see article), who we featured in an earlier article, but there were several other performances worth noting. Below is our complete list of day I standouts.
Standout Performers
Name | Hgt/Pos | Class | City/State |
---|---|---|---|
Moe Miller | 5’1”/CG | 2032 | Memphis, TN |
Trey Clemens | 5’0”/WF | 2032 | Virigina |
Kevin Battle | 5’1”/C | 2032 | Indianapolis, IN |
Camden Day | 4’8”/PG | 2032 | Indianapolis, IN |
Caden Taylor | 4’5”/PG | 2032 | Memphis, TN |
Xavier James | 5’2”/WF | 2032 | Wilmington, NC |
Nathaniel Reed | 4’11”/PF | 2032 | Winter Garden, FL |
Hammond Russell | 4’9”/CG | 2032 | Reynoldsburg, OH |
Chauncey Cumberlander Jr. | 4’4”/PG | 2033 | Columbus, OH |
Jedi Haynes-Lee | 5’2”/WF | 2032 | Columbus, OH |
Justin Coleman | 4’8”/CG | 2032 | Washington, DC |
David Johnson III | 4’9″/SG | 2032 | Worthington, OH |
Joshua Lang | 4’6″/PG | 2032 | Ocoee, FL |
Josh Towns | 4’4″/PG | 2033 | Columbus, OH |
Jacob Goodwin | 4’7”/CG | 2032 | |
Jordan Taylor | 4’8”/PG | 2032 | Gahanna, OH |
Standout Performers Pictures

Moe Miller

Trey Clemens

Xavier James

Kevin Battle

Caden Taylor

Nathaniel Reed

Chauncey Cumberlander Jr.

Jedi Haynes-Lee

Hammond Russell

Jacob Godwin

David Johnson III

Joshua Lang

Jordon Taylor