
As expected, the talent and competition level at the Battle Royale Classic in Cincinnati, Oh last weekend was superb, as there were multiple nationally ranked teams participating in each division. In fact, in several divisions, teams were attempting to knock off #1 ranked teams. Not only were there a number of competitive teams, the individual talent in the event was significant. Below is our initial list of standout performers we saw over the course of the weekend. You can expect a second list within a day or two.
Follow us on IG @robt1
Standout Performers
Name | HGT/POS | Class | City/State | Evaluation Notes |
---|---|---|---|---|
Deloni Pughsley | 5’2″/PG | 2029 | Columbus, OH | Super dynamic PG who can score at 3-levels, excellent court vision & passing skills, floor general, can create his own shot, changes speed and direction at a high level, communicates w/ teammates, plays with great pace and poise, D-I prospect |
Kai Cox | 5’10″/PF | 2028 | New Castle, PA | Strong, athletic, goes strong to the cup, explosive, scores in bunches, has nice euro-step, finishes well though contact, prospect |
Austin Sears | 5’3″/SG | 2028 | Louisville, KY | Elite 3-point shooter, 3-level scorer, moves well without the ball, elite skill set, a bucket getter, difficult to defend, high basketball IQ, college prospect |
Ayden Harris | 5’5″/C | 2030 | Memphis, TN | Good size, athletic, nice touch around the basket, moves well, solid handle, gets ball out on the break well, passes out of the post, defends |
King Boycott | 5’8″/PG | 2029 | Richmond, VA | Good size for his position, solid skill set, athletic, plays physical, uses his body well, lefty, college prospect |
Braylan Davis | 5’2″/PG | 2029 | Detroit, MI | Dynamic PG with excellent ball skills, court vision and passing ability, floor general, 3-level scorer, creates space well, can create his own shot, is always probing the defense, stays in the paint, lefty, college prospect |
Kaylon Brooks | 5’6″/CG | 2028 | Mansfield, OH | Good length, athletic, solid skill set, handles the ball well |
Julian Sam | 5’9″/PG | 2029 | Bellbrook, OH | Good size for position, soft touch around the rim, solid rebounder, can handle the rock well for his size, solid court vision and passing skills |
William Peagler Jr. | 5’3″/PG | 2029 | Dayton, OH | Dynamic PG with excellent ball skills, court vision and passing ability, floor general, 3-level scorer, creates space well, can create his own shot, stays in the paint, has a good feel for the game, fun to watch, D-I college prospect |
Trendon Flenory | 5’7″/CG | 2028 | Ontario, OH | Skilled, athletic, can score the rock |
Andrew Cabana | 5’4″/SG | 2029 | Grass Lake, MI | Excellent skill set, 3-level scorer, good size, scored 16 points in a game we watched |
King Harris | 4’11″/PG | 2030 | Las Angelas, CA | Good length, athletic, solid ball skills, has a nice floater |
Andrew Woeste | 5’3”/WF | 2029 | Dayton, OH | Excellent skill set, 3-level scorer, solid court vision and passing skills, finishes at a high rate around the basket, consistent performer |
Amos Littles | 5’4″/PF/C | 2031 | Indianapolis, IN | Nice size, athletic, aggressive, physical, moves well, has a nice touch around the cup, solid vision and passing ability for his size, runs the floor well, outlets the ball well after rebound, rim protector, polished game, D-I prospect |
Zander Pughsley | 4’4″/PG | 2031 | Gahanna, OH | Super quick PG who can score at 3-levels, excellent court vision & passing skills, floor general, can create his own shot, changes speed and direction at a high level, communicates w/ teammates, plays with great pace and poise, has a good feel for the game, pesky on-ball defender D-I |
David Ice | 5’5″/C | 2031 | Indianapolis, IN | Great size, strong, plays physical, finishes through contact at a high rate, rebounds well, good foot work |
Jayden Davis | 5’4”/WF | 2029 | Dayton, OH | Big, strong, athletic, physical, aggressive, can score, solid handle, good body control |
Dalen Cranford | 4’11″/PG | 2029 | Dayton, OH | Standout performer for his team |
Dallas Stewart | 5’4”/CG | 2029 | Pickerington, OH | Big guard with excellent skill set, athletic, very nifty for his size, plays physical, makes tough finishes, can hit the 3-ball, good upside potential |
Danny Johnson | 5’1″/WF | 2029 | Austin, TX | Solid skill set, can score, plays hard, athletic |
Marquez McEven | 5’6″/WF | 2029 | Toronto, CN | Good size, athletic, can score and handle the rock |
Antwon Pratt | 5’0″/SG | 2030 | Columbus, OH | Solid skill set, standout performer |
Colton Clevenger | 5’0”/PG | 2029 | Dayton, OH | Highly skilled/pass first PG with ability to score or create plays for teammates, elite court vision, has a good feel for the game, fun to watch |
Carter Pavao | 5’1″/PG | 2029 | Toronto, CN | Highly skilled PG with solid court vision and passing ability |
Standout Performer Pictures

Deloni Pughsley

Kai Cox

Austin Sears

Ayden Harris

King Boycott

Braylan Davis

Kaylon Brooks

Julian Sam

William Peagler Jr.

Trendon Flenory

Andrew Cabana

King Harris

Andrew Woeste

Amos Littles

Zander Pughsley

David Ice

Jayden Davis

Dalen Cranford

Dallas Stewart

Danny Johnson

Marquez McEven

Antwon Pratt

Colton Clevenger

Carter Pavo