8th Grade All-Star Game Rosters & Top 5 Award Winners

East All-Stars | West All-Stars |
---|---|
Jerry Easter II | Zy’Aire Weaver |
Kieran Granville | Tony Robinson |
Moussa Sidime | Kai Cook |
Noah Chambers | Gabe Clemmons |
Brandon Rogers | Memphis McDowell |
Brayden Torgrimson | Alex Edge |
Moses Blackwell | Max Lyall |
Trey Perry | Jordan Fisher |
Landon Vanderwalker | Monadale Bradley |
Jahmere Johnson | Kenny Scott |
Coach: Mike Petrie | Coach: Kevin Gray |
7th Grade All-Star Game Rosters & Top 5 Award Winners

East All-Stars | West All-Stars |
---|---|
Jaden Shoultz | Jordan Bowens |
Xavier McKinney | Rasheed Reed |
Nate Miles III | Treyton Schroeder |
Darek Whitfield | Brody Fields |
Jayce Thigpen | Thomas Clark |
Marcus Johnson | DaJahn Corbin |
Xavier Aguila | Jason “JR” Bates Jr. |
Ahijah Eichelberger | Marlon Walker |
Riku Nishikawa | Zion Robinson |
Khani Thomas | Kenny LaRue |
Coach: Renawn Harris | Charles Bates |
6th Grade All-Star Game Rosters & Top 5 Award Winners

East All-Stars | West All-Stars |
---|---|
Keon Bonner | Derrick Cross Jr. |
Caden Ivery | Jordan Langford |
Tony Cornett Jr. | Shawn Foster |
Daishun Brown | Jaylen Folds |
Landon Evans | Ben Mirgon |
Jaden Berry | Kevin Smith |
TJ Ward | King Wooten |
Kieran Stokes | Ethan James |
Antwon Pollard | Chase Maurer |
Dom Poellnitz | Jayden NellemsBey |
Coach: Damon Powell | Coach: Rob Langford |
5th Grade All-Star Game Rosters & Top 5 Award Winners

East All-Stars | West All-Stars |
---|---|
Darius Hawkins | Sae Robinson |
Donald Jolly | Ethan Obyrne |
Kaleb Kelly | Amileo Norvell Jr. |
Ottarreus Waller | Malachi Washington |
Maurice Hamrick Jr. | Ascen Lomack |
Kai Cox | Trindon Flenoury |
Caden Taylor | Lewis Walter |
Anthony Burroughs | Kingston Hunt |
Ashton Callan | Zion Mathis |
Geovanni Vinson | Jakye Hoard |
3rd/4th All-Star Game Rosters & Top 5 Award Winners

East All-Stars | West All-Stars |
---|---|
William Peagler Jr. | Marion Graham |
Jayden Gambrell | Isiah Gordon |
Tate Bear | Andrew Woeste |
Blaze Jones | Seth Ferguson |
Damion Powell | Ronnie Headers III |
Tyson Cornett | Colton Clevenger |
Roe-Darrell DeDeaux | Mike Sellers Jr. |
Dallas Stewart | Titus Payton |
Ashland Hanna | Quincy Balcomb-Prichard |
Colt Richmond | Terry Holt III |
Coach: Dee Lyshe | Coach: Cameron Robinson |
1st/2nd Grade Exhibition Game Rosters & MVPs

Florida | Kentucky |
---|---|
Coach: Rob Taylor Jr. | Coach: Chauncey Cumberlander Sr. |
Terry Holt III | Zander Pughsley (DNP) |
AJ Davenport-MVP | Trice Carter-MVP |
Kevin Nared | Chaz Pryor |
Rush Anstine | Grayson Bates |
Gavin Dennis | David Johnson |
Antonio Jones Jr. | Chase Crockett |
Jordan Taylor | David Perry |
David Johnson III | Marion Mathews |
Carter Watson | Chauncey Cumberlander Jr. |