
Team Name: Buckeye Prep Hoopsters
Grade/Class: 3rd/2032
City/State: Columbus, Ohio
Head Coach: Rob Taylor Jr. Assistant Coach: Rob Taylor Sr.
2021 Tournaments Entered: Buckeye Prep Invitational, All Ohio Grassroots (2nd Grade), Memphis War Eagles (2031), T3TV Battle Royal Classic, Braxton Miller Charging Classic (2031), IYBU Run N Slam, Buckeye Prep Thanksgiving Shootout.
2021 Tournament Results: Buckeye Prep Invitational (Champions), Memphis War Eagles Tourney (2032 Champions), IYBU Run N Slam (Runner-ups), Buckeye Prep Thanksgiving Shootout (Runner-ups).
2022 Tournament Results: Maryland Invitational (Final Four), March Madness (5th), All Ohio Grassroots (Runner-up), Buckeye Prep Invitational (Champion), Solon Cage Classic (Runner-up), Dru Joyce Classic (Runner-up), Charging Classic ( )
Ranked Teams Played: #8 Hoosier Phenoms (x3), #3 Team BNU, #18 Chi-Town Bulldogs (IL), #9 Team Hawk (IN), #1 Team Triple Threat (MD), #5 Team Thrill (MD), #19 We R 1 (MD), #20 Team Shammgod (NY), #2 Hoosier Phenoms
Best Wins: (2021) #9 Team Hawk (IN), #12 Memphis War Eagles (TN), #20 Swish Parker Elite (OH), M. Teague (IN); (2022) #19 We R 1 (MD), #20 Team Shammgod (NY), #2 Hoosier Phenoms, #22 Team Charging
2021 Season Record: 9-15 (Played mostly 2031 teams) 2022 Season Record: 43-16 2023 Season Record: 18-4
National Ranking: 10th by Top 25 Scouts, 10th by Born 2 Ball Nation and 8th by Coast 2 Coast Preps.
Roster
Name | Height | Position | City | Date of Birth |
---|---|---|---|---|
Jordan Taylor | 4’8″ | Point Guard | Blacklick | 1-3-14 |
David Johnson III | 4’9″ | Shooting Guard | Worthington | 2-10-14 |
Tony Jones Jr. | 4’8″ | Point Guard | Columbus | 8-20-13 |
Hayes Emmons | 4’9″ | Shooting Guard | Ashland | 6-6-13 |
Will Harding | 4’11” | Wing Forward | Dayton | 6-18-13 |
Aiden Williams | 5’1″ | Center | Columbus | 6-6-14 |
Cale Ivery | 4’9″ | Shooting Guard | Gahanna | 1-29-14 |
Aeron “AJ” Turner | 4’9″ | Shooting Guard | Gahanna | 10-3-13 |
Rhett Bradley | 4’7” | Point Guard | Big Walnut | 5-2-13 |
Alec Moore | 4’8″ | Combo Guard | Pickerington | 12-28-13 |
2023 Basketball Schedule
Tournament | Dates | Location | Division | Hotel | Results |
---|---|---|---|---|---|
President’s Day Palooza | February 17th-19th | Northern, KY | 3rd Grade | LINK | Final 4 |
March Madness | March 3rd-5th | Batavia, OH | 3rd Grade | LINK | Elite 8 |
A Game Hoops’ Ohio Spooky Nook Shootout | March 10th-12th | Hamilton, OH | 4th Grade | LINK | Runner-up |
All-Ohio Grassroots | March 17th-20th | Columbus, OH | 3rd Grade | N/A | Champions |
Music City Premier | March 24th-26th | Nashville, TN | 3rd Grade | LINK | TBD |
Buckeye Prep Invitational | March 31st-April 2nd | Columbus, OH | 3rd Grade | N/A | TBD |
Nike Cup | April 7-9th | Columbus, OH | 3rd Grade | N/A | TBD |
Dru Joyce Classic | April 14th-16th | Cleveland, OH | 3rd Grade | LINK | TBD |
Charging Classic | April 29th-31st | Huber Heights, OH | 3rd Grade | LINK | TBD |
Hell’s Kitchen | May 12th-14th | Detroit, MI | 3rd Grade | LINK | TBD |
Coaster Classic | May 19th-21st | Sandusky, OH | 4th Grade | LINK | TBD |
Run & Slam | May 26th-28th | Fort Wayne, IN | 3rd Grade | LINK | TBD |
Ballin on The Beach | June 16th-18th | Ft. Lauderdale, FL | 3rd Garde | LINK | TBD |
Nike Summer Championship | July 15th-16th | Columbus, OH | 3rd Garde | N/A | TBD |
Top 25 Combine | July 22nd | Columbus, OH | 3rd Grade | N/A | N/A |
Presidents‘ Day Palooza Tournament Recap (Click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
Michigan Playmakers | Pool (GM #1) | Won | 22-19 |
Blue Grass Mombas | Pool (GM) #2) | Won | 44-7 |
Hoosier Phenoms | Extra Game | Lost | 46-44 |
Blueprint | Quarterfinals | Won | 35-15 |
Hoosier Phenoms | Final 4 | Lost | 45-31 |
March Madness Tournament Recap (Click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
Dews Elite | Pool (GM #1) | Won | 42-10 |
North Coast Blue Chips | Pool (GM) #2) | Won | 38-28 |
Global United | Quarterfinals | Lost | 55-30 |
Ohio Spooky Nook Shootout Recap
Opponent | Round | Results | Final Score |
---|---|---|---|
Friars Gold Storm 2031 | Pool (GM #1) | Won | 38-31 |
NKY Mambas 2031 | Pool (GM) #2) | Won | 33-26 |
NKY Mambas 2031 | Semifinals | Won | 35-31 |
Dews Elite 2031 | Championship | TBD | TBD |
All-Ohio Grassroots Shootout Recap

Opponent | Round | Results | Final Score |
---|---|---|---|
All-Ohio Red | Pool (GM #1) | Won | 32-20 |
Ohio Hoopsters Monarchs | Pool (GM) #2) | Won | 25-14 |
Avengers | Pool (GM) #3) | Won | 49-33 |
All-Ohio Red | Bracket (GM #1) | Won | 40-16 |
Ohio Hoopsters Monarchs | Championship Game | Won | 35-11 |