Presidents‘ Day Palooza Tournament Recap (Click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
Michigan Playmakers | Pool (GM #1) | Won | 22-19 |
Blue Grass Mombas | Pool (GM) #2) | Won | 44-7 |
Hoosier Phenoms | Extra Game | Lost | 46-44 |
Blueprint | Quarterfinals | Won | 35-15 |
Hoosier Phenoms | Final 4 | Lost | 45-31 |
March Madness Tournament Recap (Click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
Dews Elite | Pool (GM #1) | Won | 42-10 |
North Coast Blue Chips | Pool (GM) #2) | Won | 38-28 |
Global United | Quarterfinals | Lost | 55-30 |
Ohio Spooky Nook Shootout Recap
Opponent | Round | Results | Final Score |
---|---|---|---|
Friars Gold Storm 2031 | Pool (GM #1) | Won | 38-31 |
NKY Mambas 2031 | Pool (GM) #2) | Won | 33-26 |
NKY Mambas 2031 | Semifinals | Won | 35-31 |
Dews Elite 2031 | Championship | Lost | 51-24 |
All-Ohio Grassroots Shootout Recap (click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
All-Ohio Red | Pool (GM #1) | Won | 32-20 |
Ohio Hoopsters Monarchs | Pool (GM) #2) | Won | 25-14 |
Avengers | Pool (GM) #3) | Won | 49-33 |
All-Ohio Red | Bracket (GM #1) | Won | 40-16 |
Ohio Hoopsters Monarchs | Championship Game | Won | 35-11 |
Coast2Coast Music City Premier Shootout Recap (Click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
Team Tooki3 | Pool (GM #1) | Won | 21-18 |
City Basketball | Pool (GM) #2) | Won | 34-10 |
SGS | Quarterfinals | Won | 32-19 |
Goat | Semifinals | Won | 31-10 |
NYBA Elite | Championship Game | Lost | 30-42 |
Buckeye Prep Invitational Shootout Recap (click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
Resilient | Pool (GM #1) | Won | 39-4 |
Ohio Basketball Club | Pool (GM) #2) | Won | 30-15 |
Y-Elite Superstars | Pool (GM #3) | Won | 30-11 |
Michigan Titans | Quarterfinals | Won | 34-11 |
Charging Elite | Semifinals | Won | 37-16 |
TNBA Elite | Championship | Won | 41-14 |
All-Ohio Nike Cup Recap (click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
Buckeye State Elite (2031) | Pool (GM #1) | Won | 38-24 |
Midwest Basketball Club (2031) | Pool (GM) #2) | Lost | 38-41 |
Midwest Basketball Club (2031) | Championship Game | Lost | 21-42 |
Dru Joyce Classic Recap (click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
OFF | Pool (GM #1) | Won | 35-11 |
HoopTech | Pool (GM) #2) | Won | 39-21 |
Columbus Monarchs | Final Four | Won | 36-16 |
All-Ohio Red | Championship | Won | 42-10 |
Adidas Spring Stripes Recap (click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
Ohio Elite Basketball | Pool (GM #1) | Won | 58-13 |
Gem City Heat | Pool (GM) #2) | Won | 49-8 |
Midwest Basketball Club-Cummins | Final Four | Won | 62-17 |
Charg1ng Elite | Championship Game | Won | 47-23 |
Hell‘s Kitchen (click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
D1 Elite | Pool (GM #1) | Won | 40-13 |
Racine Truth | Pool (GM) #2) | Won | 59-20 |
Michigan Playmakers | Bracket (GM #1) | Lost | 23-30 |
Coaster Classic (click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
Legacy | Pool (GM #1) | Won | 51-2 |
Y-Elite Superstars | Pool (GM) #2) | Won | 38-14 |
Legacy | Semi Finals | Won | 50-3 |
Ohio Basketball Club | Championship Game | Won | 45-26 |
Gym Rats Memorial Day Run & Slam (click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
Team Teague | Pool (GM #1) | Won | 44-21 |
Team Focus 2032 | Pool (GM) #2) | Won | 34-8 |
Team Teague | Championship Game | Won | 33-14 |
Under Armour Summer Blast (click for report)

Opponent | Round | Results | Final Score |
---|---|---|---|
AAU BU9 Stags Red | Pool (GM #1) | Won | 47-19 |
Cincinnati Royals Blue | Pool (GM) #2) | Won | 45-15 |
AAU BU9 Stags Red | Semi Final | Won | 78-8 |
OEB | Championship Game | Won | 50-13 |
Ballin on the Beach (click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
DGL Allen | Pool (GM #1) | Won | 50-8 |
Grassroots Academy | Pool (GM) #2) | Won | 47-42 |
Charging Elite | Sweet Sixteen | Won | 48-38 |
Rightieous Elite | Elite 8 | Lost | 32-48 |
Nike Summer Championship (click for report)
Opponent | Round | Results | Final Score |
---|---|---|---|
MKU | Pool (GM #1) | Won | 47-19 |
TNBA | Pool (GM) #2) | Won | 37-25 |
All-Ohio | Pool (GM #3) | Won | 48-18 |
All-Ohio | Semifinals | Won | 39-28 |
Charging Elite | Championship Game | Won | 38-23 |