
The opening night of the Buckeye Prep Invitational Tournament tipped off Friday night with 3 rounds of games being held at 2 sites. This year, although the event was limited to only 102 teams as a result of limited court space due to COVID-19, there is no shortage of talent in this event. On opening night at the TAD Sports Center, there were several intriguing match ups between local teams. The biggest upset of the night might have been the Gem City Heat’s (2029) 39-32 win over the Mid-Ohio Pumas. That Pumas team has several notable and statewide ranked players including Dallas Stewart, Ashland Hanna and Blaize Jones. From we saw, the Heat was a little scrappier, a bit quicker and more aggressive the basket. There is a good chance these 2 teams could meet again in bracket play.
Although the final score of the 2026 All-Ohio Red vs Quality Sports games was 60-48, the game was much closer than the final score suggests, as there were several runs and lead changes in this local battle for bragging rights. It was a very entertaining game to watch. The All-Ohio Elite vs Miller Factory matchup (2026) was a good one as well and featured several of Columbus’ best up and coming players. For the record, the Miller Factory got the win (48-44). Coming as no surprise, the Dayton-based Team BNU 2029 rolled over All Ohio Red on Friday night with a gaudy 55-18 win. In addition to outlining some of the night’s key match ups, below is the beginning of our tournament Star Watch List, which we intend to update every day of the event. Stay tuned for more updates.

Landan Vanderwalker

Tyreke Ruffin

Macio Harper

Kenny LaRue

Arness Lawson

Jordan Ferguson

Antwon Pollard

Jaden Shoults

Levi Davis

Andrew Woeste

Ayden Snyder

Jamarcus Jones

Sammy Dari

Xavier Aguila

Jarin Mock

Brayden Torgrimson

Brandon Hatcher Jr.

Jamauri Benson
Name | Height/Position | Class | City | Evaluation Notes |
---|---|---|---|---|
Tyreke Ruffin | 5’10″/PG | 2026 | Columbus | Good size for his position, physical athletic guard who get to cup & finishes |
Antwon Pollard | 5’10″/WF | 2027 | Columbus | Long, athletic & finishes well near the basket. Solid court vision, willing passer |
Kenny LaRue | 5’4″/PG | 2026 | Hilliard | Quick, shifty PG, solid handle, has floater. Scored 11 point in opening game |
Jaden Shoults | 5’5″/CG | 2026 | Columbus | Skilled combo guard who can score at 3 levels. Hit 3 treys and scored 13 points in opening game |
Sammy Dari | 5’7″/SG | 2027 | Strongsville | Skilled, shoots with range, solid defender. Scored 12 points in opening game |
Caleb Anthony | 5’4″/PG | 2026 | Columbus | Rebounds well for his position, can get buckets, motor, quick, led team in scoring w/14 points |
Jamarcus Jones | 5’8″/WF | 2026 | Columbus | Solid frame, athletic, strong to the cup, scored 11 points in opening game |
Landan Vanderwalker | 6’5″/PF | 2025 | Delaware | Good size, strong, can stretch the defense, finishes at a high rate, defends guards, soft touch, prospect |
Drew Woeste | 5’0″/WF | 2029 | Dayton | Elite scorer, motor, led team in scoring on opening night |
Levi Davis | 5’8″/CG | 2026 | Columbus | Skilled, fluid, athletic, scored 21 points in opening night |
Ayden Snyder | 5’5″/PG | 2026 | Pickerington | Standout Performer |
Jarin Mock | 5’9″/WF | 2026 | Columbus | Standout Performer |
Xavier Aguila | 5’6″/PG | 2026 | Lewis Center | Standout Performer |
Chibuzor Iwu | 4’11″/SG | 2028 | Dayton | Standout Performer |
Jamauri Benson | 4’9″/CG | 2029 | Dayton | Standout Performer |
Teaunn Hunter | 6’1″/SG | 2025 | Huber Heights | Standout Performer |
Brayden Torgrimson | 6’3″/C | 2025 | Columbus | Standout Performer |
Arness Lawson | 5’10″/PG | 2025 | Columbus | Standout Performer |
Macio Harper | 6’1″/CG | 2025 | Columbus | Standout Performer |
Jordan Ferguson | 6’2″/CF | 2024 | Fostoria | Athletic, motor, scores well in the paint |
Brandon Hatcher Jr. | 5’11″/PG | 2025 | Dayton | Standout Performer |
Aiden Gallogly | 6’0″/PG | 2024 | Columbus | Standout Performer |
Evangelos Verginis | 5’9″/WF | 2026 | Wadsworth | Strong to the cup, has mid range game, finishes at a high rate, makes tough shots |
Sam Greer | 6’3″/C | 2026 | Uniontown | Big, soft hands, passes out of post well, rebounds |
Jace Opoku | 5’0″/PG | 2029 | Grand Rapids, MI | Dynamic, highly skilled PG with excellent feel for the game, handle and ability to score the rock |
Steve Blackmon | 4’9″/PG | 2029 | Columbus, OH | Skilled PG who can both score and make plays. Saw him master the drive and dish game |
Luke Holtzapfel | 4’11″/SG | 2029 | Edgewood, KY | Standout Performer |
Mason O’Connor | 4’8″/PG | 2029 | Grand Rapids, MI | Standout performer, scored 15 points in game we watched |
Jayden Carlton | 5’10/CG | 2026 | Hudson, OH | Excellent shooter with range, hit multiple treys |
Jordan Bowman | 6’2″/PF | 2026 | Reynoldsburgh, OH | Good size, athletic, solid big to big passes, does great to cup. |
Demarcus Adams | 6’1″/PF/C | 2026 | Canal Winchester | Good size, soft touch, strong, physical, rebounds and finishes well |
Trey Perry | 5’10″/PG | 2025 | Middletown, OH | Skilled, athletic PG who goes strong to the cup. Can score the rock |
Mykell Murphy | 6’1″/C/PF | 2025 | Columbus, OH | Athletic, physical, scores well in the low post, can handle rock in open court, passes well |
Julius Spradling | 5’9″/PG | 2025 | Sidney, OH | Standout Performer |
Nate Miles | 6’2″/SG | 2026 | Toledo, OH | Standout Performer |
Karter Green | 5’3″/PF | 2029 | Canton, OH | Standout Performer |
Brody Denny | 5’4″/PG | 2027 | Dayton, OH | Dynamic, scrappy & skilled PG. Tough as nails, 3-level scorer who also makes plays |
Xavier Ratica | 5’11″/PF | 2027 | Cincinnati, OH | Good size, great low post scorer, runs the floor well & rebounds at a high rate |
Braylon Taylor | 5’3″/PG | 2027 | Grand Rapids, MI | Standout Performer |
Jordan Taylor | 4’2″/PG | 2023 | Gahanna, OH | Quick PG, defends well, developing skill set |
David Johnson III | 4’3″/PG | 2023 | Worthington, OH | Can score the ball, developing skill set |
Carter Watson | 4’3″/PG | 2023 | Reynoldsburg, OH | Tough, solid on ball defender |
Mandden Robinson | 4’10″/PG | 2029 | Cincinnati, OH | Standout performer, scored 11 points in a game we watched |
Nathan Judy | Unknown | 2026 | Hudson, OH | Standout Performer |
Colton Clevenger | 4’5″/PG | 2029 | Lewisburg, OH | Highly skilled, can shoot with range, great court vision and passing skills, confident |
Jayden Davis | 5’2″/WF | 2029 | Dayton, OH | Size, physical, gets to cup, scores |
William Peagler Jr | 4’9″/PG | 2029 | Trotwood, OH | Highly skilled PG, with solid court vision and passing skills. Shoots ball well |
Lonnell Berry | 5’0″/WF | 2029 | Dayton, OH | Made All-Tournament Team |
Kamron Mercer | 5’7″/WF | 2027 | Cincinnati, OH | Standout Performer |

Chibuzer Iwu

Teaunn Hunter

Aiden Gallogly

Sam Greer

Evangelos Verginis

Mykell Murphy

Jordan Bowans

Trey Perry

Cam Elwer

Mack Hieber

Amari Addy

Cole Albers

Shawn Foster

Kahlen Orwig

Demarus Adams

Carson Alderman

Brady Bowman

Xavier Ratica

Maurice Hamrick Jr.

Jace Ricardo

Isaiah Lamp

Braylon Taylor

Julius Spradling

Steve Blackmon

Wren Sheets

Name Unknown

Lincoln Creager

Kamron Mercer

Jordan Taylor

David Johnson III

Colton Clevenger

Andrew Woeste

Jayden Davis

Carter Watson