
The Midwest Spotlight Camp tipped off in Lexington, KY on Saturday and played host to about 140 campers. Day 1 kicked off with opening remarks, followed by 8 skill and drill stations and 2 rounds of games. It was clear from the start that there was some big time talent in the gym. Below is a list of day I standouts with pictures.
Name | Hgt/Pos | Class | City/State |
---|---|---|---|
Dallas Stewart | 5’1″/PG | 2029 | Pickerington, OH |
Zander Pughsley | 4’6″/PG | 2031 | Gahanna, OH |
Jeremiah Queen | 5’10″/WF | 2029 | Louisville, KY |
Brayson Russell | 5’2″/SG | 2029 | Madison, IN |
Dylan Zeagler | 6’0″/CG | 2028 | Cleveland, OH |
Noyln Proudfoot | 6’0″/SG | 2028 | Covington, KY |
Cavalli Goldthreat | 5’1″/SG | 2032 | Nashville, TN |
Penny King | 4’10″/PG | 2032 | Knoxville, TN |
Dejior Mobley | 4’6″/PG | 2032 | Lexington, KY |
Jordan Taylor | 4’9″/PG | 2032 | Gahanna, OH |
David Johnson III | 4’10″/SG | 2032 | Worthington, OH |
Maddox Perry | 4’6″/PG | 2032 | St. Louis, MO |
Chance Patterson | 4’3″/PG | 2033 | Philadelphia PA |
Durant Smith | 4’9″/CG | 2032 | Cincinnati, OH |
Bear Harris | 4’6″/PG | 2033 | Canton, OH |

Dallas Stewart

Dylan Zeigler

Nolyn Proudfoot

Jeremiah Queen

Brayden Russell

Zander Pughsley

Landon Jones

Cavalli Goldthreate

Penny King

David Johnson III

Jordan Taylor

Durant Smith

Maddox Perry

Dejior Mobley

Chance Patterson