
For the 8th consecutive years, Julious King’s Midwest Spotlight National Exposure Camp provided an excellent platform for aspiring young ballers. This past weekend, the event returned to the Sports Center in Lexington, Kentucky, and welcomed players in grades 4th-9th. As always, the camp offered a good mix of skills and drills as well as excellent competition. We concentrated our coverage with the 2031 and 2032, which happened to be combined division. Below is our list of standouts over the weekend. Congratulations to Julious and his staff for another quality event.
Standout Performers
| Name | Hit/Pos | Class | City/State |
|---|---|---|---|
| Derious Johnson | 5’7″/PG | 2031 | Huntington, WV |
| Maikial Reed | 5’10″/PG | 2031 | Huntington, WV |
| Malachi Bennett | 5’0″/PG | 2031 | Louisville, KY |
| Preston Collett | 5’6″/CG | 2031 | Hazard, KY |
| Caleb Stout | 5’0″/PG | 2031 | Louisville, KY |
| Jordan Taylor | 4’11″/PG | 2032 | Gahanna, OH |
| Caden Winkler | 5’11″/PG | 2031 | Pineville, KY |
| Colton LaLonde | 4’8″/PG | 2031 | Ashland, KY |
| Braxton Ferguson | 6’3″/SF | 2029 | Middlesboro, KY |
| David Johnson III | 5’1″/SG | 2032 | Worthington, OH |
| Wesley Fluellen Jr. | 5’7″/PG | 2030 | Columbus, OH |
Individual Awards Winners
| Class | MOP | Mamba Mentality | Breakout Player | Breakout Player |
|---|---|---|---|---|
| 2029 | Braxton Ferguson | Chase Bentley | Tre Thomas III | XXXXXXXXXXX |
| 2030 | Tyson Butcher | Labradford Lyvers | Jaylen Gent | Jace Burrows |
| 2031 | Derious Johnsonm | Maikiol Reed | Preston Collett | Caleb Stout |
| 2032 | Jordan Taylor | Elijah Mathieu | Dre’Suan Prospers | XXXXXXXXXX |
| 2033-2035 | Solomon Frazier | Nolan Croft | Hudson McKeehan | Cade Williams |
Standout Performer Pictures

Derious Johnson

Maikial Reed

Malachi Bennett

Preston Collett

Jordan Taylor

Caleb Stout

Caden Winkler

Braxton Ferguson

Colton LaLonde