
This past weekend we had the opportunity to check out the action at Coast2Coast’s Music City Premier event in Nashville, Tennessee. The event was co-sponsored with the Nashville Youth Basketball Association, and although a majority of the teams in attendance were from the region, there were several teams from the Midwest including Illinois, Michigan and Ohio.
Over the course of the weekend we spotted over 40 kids who logged in standout performances. However, there were a handful of kids that really impressed us such as Keylon Thomas (4’11”/PG/2032/Nashville, TN), Harrison Knotts (4’4”/PG/2033/Marietta, GA), Damani Oliver (5’0”/PG/2029/Detroit, MI), MJ Dean (4’2”/PG/2033/Rome, GA), Dontay Chivers (5’7”/PG/2028/Dayton, OH) and Chris Pollintz (6’1”/2028/Toledo, OH). Below is our complete list of standouts.
Standout Performers
Name | Hgt/Pos | Class | City/State |
---|---|---|---|
Harrison Knotts | 4’3″/CG | 2033 | Marietta, GA |
Chris Poellintz | 6’1″/WF | 2028 | Toledo, OH |
Tristion Lowrey | 5’9″/WF | 2029 | Louisville, KY |
Damani Oliver | 5’0″/PG | 2029 | Detroit, MI |
Malik Sanders | 5’9″/PF | 2029 | Lavern, TN |
Jeremy Shane | 6’1″/C | 2029 | Lancing, MI |
Christian Hurt | 5’10″/C | 2029 | Huntsville, AL |
Bryce Irby | 5’9″/PF | 2029 | Cleveland, OH |
Calan Howard | 4’2″/PG | 2033 | Atlanta, GA |
Eric Foster | 5’2″/PG | 2029 | Huntsville, AL |
Joshua Thomas | 5’3″/WF | 2029 | Huntsville, AL |
Zaqarri Sykes | 5’2″/PG | 2030 | Deltona, FL |
Braydon Strictland | 4’2″/PG | 2033 | Knoxville, TN |
Jeremyah Dilligard | 4’3″/G | 2033 | Knoxville, TN |
Cavalli Goldthreat | 4’11″/WF | 2032 | Nashville, TN |
Keylon Thomas | 4’11″/PG | 2032 | Nashville, TN |
Drayke Sharp | 4’3″/PG | 2032 | Anich, TN |
KJ Blankinship | 4’9″/SG | 2030 | Nashville, TN |
Jason Moore | 5’6″/SG | 2030 | Charlotte, SC |
Dyson Keary | 4’6″/SG | 2034 | Nashville, TN |
Jaxon Oliver | 4’2″/PG | 2033 | Atlanta, GA |
Dontay Chivers | 5’7″/PG | 2028 | Dayton, OH |
Justus Thomas | 4’2″/PG | 2034 | Nashville, TN |
Jeremy Shane | 6’1″/C | 2029 | Lansing, MI |
Cory Rader | 5’1″/PG | 2029 | Chicago, IL |
Christian Burge | 5’4″/WF | 2029 | Midina, FL |
Tony Jones Jr. | 4’7″/PG | 2032 | Columbus, OH |
Rhett Bradley | 4’5″/PG | 2032 | Big Walnut, OH |
Jayden Kimbrough | 4’11″/WF | 2030 | Knoxville, TN |
Dre’suan Prospers | 4’3/CG | 2032 | Knoxville, TN |
Preston Hamby | 4’5″/PG | 2032 | Sweetwater, TN |
Cryus Clark | 4’7″/PG | 2032 | Louisville, KY |
Keaton Terry | 6’3”/C/PF | 2028 | Charleston, WV |
KD Godwin | 6’4”/WF | 2028 | Memphis, TN |
Dallas Cook | 4’3”/SG | 2032 | Atlanta, GA |
Maddox Purins | 6’1”/PF | 2029 | Youngstown, OH |
MJ Dean | 4’2”/PG | 2033 | Rome, GA |
Jordan Taylor | 4’8″/PG | 2032 | Gahanna, OH |
David Johnson III | 4’9″/SG | 2032 | Worthington, OH |
Standout Performer Pictures

Harrison Knotts

Chris Poellintz

Damani Oliver

Tristion Lowrey

Dontay Chivers

Malik Sanders

Joshua Thomas

Bryce Irby

Jeremy Shane

Eric Foster

Jason Moore

KJ Blankinship

Dyson Keary

Jaxon Oliver

Cavalli Goldthreat

Jayden Kimbrough

Christian Hurt

Drayke Sharp

Cody Rader

Calan Howard

Keylon Thomas

Preston Hamby

Cyrus Clark

Dre’suan Prospers

Rhett Bradley

Justus Thomas

Jordan Taylor

Tony Jones Jr.

Maddox Purins

MJ Dean

Dallas Cook

David Johnson III

KD Godwin

Keaton Terry
NYBA Elite-3rd Grade Champions
