
Below is our second list of standout performers we saw at the NEO Elite Showcase over the past weekend.
Player | Pos/Hgt | Class | City/State | Evaluation Notes |
---|---|---|---|---|
Henry Jolly | 4’7″/PG | 2032 | New Orleans, LA | Highly skilled, can shoot with range, solid on-ball defender, good in transition |
Reggie Harwell | 4’7″/PG | 2031 | Cleveland, OH | Excellent on-ball defender, gritty, tough, can get to the cup, motor, competitor |
Jeffery Williams | 5’11″/PG | 2028 | Lima, OH | Quick, solid ball skills, tough, finishes drives well, has nice mid-range game, fun to watch |
Marquise Smith | 5’11″/CG | 2026 | Ontario, CN | Super fast with the rock, explosive first step, athletic, finishes well at the rim, has a nice looking jumper, is aggressive to the cup, solid court vision and passing ability |
Alijah Sydkidz | 4’7″/PG | 2030 | Detroit, MI | Can shoot the 3-ball, solid ball skill, pesky defender, good in transition, changes speed and direction well, finishes well |
Shane Davis | 4’6″/PG | 2029 | Sunrise, FL | Can knock down the 3-ball, solid handle, good court vision and passing skills, can score the ball |
Vincent Kelly | 5’8″CG | 2025 | Chicago, IL | Quick, explosive, solid ball skills |
Cornelius Willams | 5’2″/CG | 2028 | Cleveland, OH | Standout Performer |
Josiah Hall | 5’6″/W/PF | 2028 | Chicago, IL | Good size, strong, physical, handles the ball well for size |

Henry Jolly

Reggie Harwell

Jeffrey Williams

Marquise Smith

Shane Davis

Vincent Kelly

Cornelius Williams

Josiah Hall