
Although some said it couldn’t be done and some said it shouldn’t be done, Sonny Johnson executed his vision of a national girl’s camp to perfection! Over 300 girls from across the country including California, Texas, Florida, New York and beyond arrived at Garfield Heights High School this past weekend to display their skills to a host of national media outlets. Not only did Johnson’s event attract several of the best high school girls in the nation, girls as young as 4th grade participated in this first year event as well. Some of the headliners in the high school division included nationally ranked Sole Williams, Madison Greene, Mya Perry, Mari Bickley, Zennia Thomas, Morgan Bradford, Jaden Newman, Lanae Riley, Jada Ward and Josie Lewis. Just let me say this, these girls put on a show! Of course, we focused most of our attention on the middle and elementary school divisions and were super impressed with the amount of talent present in the gym. Although it’s impossible to see every standout over the weekend, we evaluated over 50 players! Some of the best girls we saw included: Tatiana Mason, Chaniy’ra McDowell, Kaleigh Lucas, Anyla Parker, Shania James, Se’Crette Carter, Khloe Ison, Sidney Butera, Zay Shepherd, Victoria Gambles, Mariah Sain and Nina Nardecchia. Below is a more complete list of standout performers we evaluated over the weekend. We expect to see many of the above players at our October 23rd Buckeye Prep Elite Showcase. Congratulations to Sonny Johnson and his staff for a job well done!
Follow us on IG @robt1 and Twitter @BuckeyePrep

Tatiana Mason

Chaniy’ra McDowell

Kaleigh Luca

Anyla Parker

Kiloe Ison

Sidney Butera

Zay Shepherd

Shania James

Se’Crette Carter

Mariah Sain

Victtorya Gambles

Nina Nardecchia

Laniah Wills

Kamryn Duncan

Eriana Thomas

Amira Harrison

Kassidy Cain

Aniston Jones

London Thomas

Kennedy Borders

Rhiayn Sims

Queen Chalmers

Alexis Valenzuela

Kennedy Stamper
Name | Hgt/Pos | Class | City | Evaluation Notes |
---|---|---|---|---|
Tatiana Mason | 5’8″/CG | 2027 | Cleveland, OH | Good size, changes speed & direction well, good on-ball defender, has several combo moves, play maker, MVP |
Chaniy’ra McDowell | 5’3″/PG | 2027 | Cleveland, OH | Great combo dribble moves, attacks cup, tough, good on-ball defender, has killer cross over, makes good decisions w/ the rock |
Kaleigh Lucas | 4’11″/PG | 2028 | Rock Hill, SC | Super quick PG, crafty, tough, finishes w/ left hand, hit a nice pull trey off bounce, stays in the paint, bucket getter, already has D-II offer! |
Anyla Parker | 5’0″/PG | 2029 | Tampa, FL | Excellent ball skills, good length, elite scorer, creates space well, always in attack mode, very dynamic, plays good pace & poise, finishes well, fun to watch, college prospect! |
Khloe Ison | 5’2″/PG | 2029 | Baltimore, MD | Super quick PG, great handle, gets to the cup well, aggressive, changes speed & direction well, skilled |
Sidney Butera | 5’3″/PG | 2027 | Strongsville, OH | solid ball handler, changes speed & direction & sees the floor well, solid defender |
Zay Shepherd | 5’2″/SG | 2026 | Columbus, OH | Good size, nice touch around the rim, solid handle for size, can rebound & go coast to coast, strong, physical, finishes well |
Shania James | 4’11″/CG | 2026 | Chicago, IL | Highly skilled, active both ends of court, unselfish, smooth, floor general, great court vision, impacts game, loved her game! |
Se’Crette Carter | 5’4″/CG | 2026 | Rockwood, MI | Skilled, plays w/good pace, poised, crafty, high IQ, hit jumper off pick & roll |
Mariah Sain | 5’6″/PG | 2026 | Muskegon, MI | Good length, handles ball well, goes strong to the cup, solid defender |
Victorya Gambles | 5’4″/PG | 2026 | Detroit, MI | Nice drive & dish game, solid ball skills |
Nina Nardecchia | 5’9″/SG | 2026 | Orange, CT | Good length, can hit both the catch & shoot 3-ball or mid-range jumper, good court vision, solid passing skills, blocks shots |
Laniah Wills | 5’11″/W/PF | 2026 | Anderson, IN | Good Length, rebounds well, can defend smaller/quicker players, solid handle for size, productive |
Kamryn Duncan | 5’4″/CF | 2029 | Macwan, WV | Good size, can put the rock on the floor well for her size, tough as nails, gets buckets, difficult to guard |
Eriana Thomas | 4’8″/PG | 2028 | Cincinnati, OH | Super quick PG with excellent ball skills, changes speed & direction well, great on-ball defender, can shoot, aggressive |
Amira Harrison | 4’5″/PG | 2028 | Oklahoma City, Ok | Small but quick PG with solid ball skills, tough as nails, competes at a high level, pesky defender, motor |
Kassidy Cain | 5’0″/PG | 2028 | Westland, MI | Good size, plays physical, good court vision, nice drive & dish game, completes left hand layups |
Aniston Jones | 5’4″/PG | 2027 | Edmond, OK | Plays w/good pace, changes speed & direction well, plays hard, elite court vision & passing skills, best passer we saw! |
London Thomas | 5’4″/PG | 2028 | Ft Lauderdale, FL | Good size, skilled, defends well |
Kennedy Borders | 5’5″/CG | 2026 | Dallas, TX | Good size, great court vision, passes well, pushes rock in transition, unselfish, bullies her way to the cup |
Rhiayn Sims | 5’3″/CG | 2027 | Dayton, OH | Good length, athletic, aggressive to the cup, physical, sees floor well |
Queen Chalmers | 4’10″/CG | 2028 | Wichita, KS | Great on-ball defender, solid handle, attacks cup, good court vision, motor |
Alexis Valenzuela | 4’10″/PG | 2028 | Marced, CA | Small, scrappy /crafty PG who is tough as nails, great motor, excellent defender |
Delaney Pierce | 5’3″/PG | 2028 | Massillon, OH | Good size, great shot mechanics on her jump shot |
Peyton Adams | 5’5″/PG | 2026 | Kettering, OH | Nice size, great in transition, solid court vision & passing skills |
Julian Edmondson | 5’5″/PG | 2030 | Louisville, KY | Standout performer, saw glimpses of solid play |
Ya’niyah Young | 5’4″/PF | 2026 | Ft Lauderdale, FL | Good size, strong, plays physical, solid defender |
Olivia Ginn | 4’7″/PG | 2027 | Dry Ridge, KY | Small but skills, handles the ball & changes speed & direction well |
Karolina Ramirez | 5’5″/PG | 2026 | Stewart, FL | Defends well, skilled, crafty, has a nice feel for the game |
Maliyah Lofton | 5’3″/PG | 2026 | Columbus, OH | Attacks the basket, solid handle, plays w/poise & good pace, knocked down a pull up trey |
Gabby Foster | 5’3″/SG | 2026 | Rommeo, MI | Standout performer, showed glimpses of solid play |
Maya Dailey | 5’2″/PG | 2026 | Virginia Beach, VA | Solid ball skills, attacks the cup, solid defender, has several combo dribble moves |
Eliana Arambula | 5’4″/PG | 2026 | St. Joseph, MO | Solid handle, gets to her spots |
Jayden McClain | 6’1″/C | 2029 | Florence, KY | Elite size, rebounds well, big time potential, college prospect |
Tobi Owolabi | 5’2″/PG | 2027 | Atlanta, GA | Big body, plays physical, solid defender |
Amariana Cook | 4’11″/PG | 2027 | Northern, KY | Solid handle, knocked down a trey off the bounce |
Adrian Mosses | 5’3″/PG | 2027 | Strongsville, OH | Standout performer, showed glimpses of solid play |
Brooklyn Dominguez | 4’11″/PG | 2026 | Tampa, FL | Super quick PG, pesky defender, communicates w/teammates well, tough |
Samiyah Lyles | 5’1″/PG | 2026 | South Euclid, OH | Solid skills, quick, shifty, handles the ball well |
Halley Durland | 5’4″/CG | 2026 | Grand Rapids, MI | Attacks the cup, finishes at a high rate |
Skyler Ballard | 5’0″/PG | 2027 | Cleveland, OH | Small, but quick PG, crafty, excellent ball skills, has nice combo dribble moves, hit baseline floater |
Ivanna Wilson-Manyacky | 5’8″/SG | 2027 | Fredrick, MD | Standout Performer, showed glimpses of solid play |
Alicia Mangram | 5’6″/PG | 2028 | Louisville, KY | Good size, solid on-ball defender |
Sarai Hopson | 4’11″/PG | 2029 | Columbus, OH | Good court vision and passing skills, good size, lefty, plays w/good pace, solid handle, defends well |
Janay Carter | 5’0″/PG | 2028 | Columbus, OH | Standout Performer, showed glimpses of solid play |
Micah Doy | 5’3″/PG | 2029 | Washington DC | Small, but quick PG with excellent handle, pesky defender, plays hard |

Delaney Pierce

Peyton Adams

Julian Edmonds

Ya’niyah Young

Olivia Ginn

Karolina Ramirez

Maliyah Lofton

Gabby Foster

Maya Dailey

Eliana Arambula

Jayden McClain

Tobi Owolabi

Amariana Cook

Adrian Mosses

Brooklyn Dominguez

Samiyah Lyles

Halley Durland

Skyler Ballard

Ivanna Stamper

Alicia Mangram

Sarai Hopson

Leah Dukes

Janay Carter

Micah Doy

Reyna Balderas

Kaitlin Mitchell

Chloe Johnson

Alyssa Brown