
Braylan Davis

Xavier Theising

Marcus Thompson

Trey Thomas

Amos Littles

Marion Matthews

Zander Pughsley

Eron McDuffey

Austin Sears

David Johnsom III

King Penny

Dexter Turner

Miles Alexander

Trey Clemmons

Quin Higgins

Tristan Graham

Pierre Monagan

Amelio Norvell Jr.
Name | Hgt/Pos | Class | City | Evaluation Notes |
---|---|---|---|---|
Braylon Davis | 4’9″/PG | 2029 | Detroit, MI | Super skilled PG with excellent vision & passing skills, good feel for game, hits trey off bounce, prospect |
Cameron Stone | PG | 2031 | Jeffersonville, IN | Skilled, quick PG, has nice looking floater |
Amos Littles | 5’2″/C | 3031 | Indianapolis, IN | Good size, athletic, finishes well near the cup, can put the ball on the floor, solid handle for size, good court vision and passing ability |
Trey Thomas | PG | 2031 | Jeffersonville, IN | Quick, crafty, solid ball skills, attacks cup, tough, finishes well |
Kru Cole | 4’5″/PG | 2031 | Carmel, IN | Standout performer, team’s leading scorer w/ 15 points |
Mile Carter | PG | 2032 | New Jersey | Standout performer |
Saif Hamed | PG | 2032 | Carter, NJ | Solid handle, shoots it well, has several quality dribble moves, confident, plays w/ swagger |
Xavier Theising | 4’6″/PG | 2029 | Indianapolis, IN | Crafty, skilled, solid handle, strong with the ball |
Dexter Turner, Jr. | CG | 2032 | Chicago, IL | Standout performer |
Pierre Monagan | PG | 2032 | Chicago, IL | Standout Performer |
Karter Green | 5’3″/C | 2029 | Canton | Had another big game on day 2, dropped 21 points in a game |
Marcus Thompson | 5’8″/PF | 2029 | Indianapolis, IN | Standout performer, scored 22 points in a game |
Zander Pughsley | 4’2″/PG | 2031 | Lima | Crafty, skilled floor general, with solid court vision & passing skills, has a good feel for the game, communicates well w/teammates, can hit the 3-ball off the bounce |
Robert McKiver Jr. | PG | 2032 | New Haven, CT | Standout performer |
Miles Alexander | 4’10″/PG | 2028 | Murfreesboro, TN | Hit multiple treys in game we watched, has a nice looking floater |
Marion Matthews | C | 2032 | Dayton | Rebounds at a high rate, scores well in the paint, can handle the rock for his size, mature game |
Trey Clemons | WF | 2032 | Tennessee | Good size, goes strong to the cup, solid handle |
King Penny | PG | 2032 | Knoxville, TN | Skilled, crafty PG, plays with confidence and swagger, can shoot the rock |
Noah Harper | SG | 2028 | Akron | Shoots the ball well, had another good day |
Roosevelt Thomas | 5’10″/PF/C | 2028 | Chicago, IL | Standout performer, dropped 25 points in a game |
Austin Sears | 5’2″/PG | 2028 | Louisville, KY | Quick, dynamic PG who can score at 3 levels, dropped 22 points in a game |
Quin Higgins | 4’10″/SG | 2029 | Cincinnati | Standout performer, hit multiple treys in a game |
Bryce Tirey | 5’8″/C | 2029 | Cincinnati | Good size, has a nice mid-range shot |
Amelio Norvell Jr | 5’0″/PG | 2028 | Dayton | Super quick, skilled PG. tough as nails, has the ball on a string, plays w/good pace, changes speed & direction well |
David Johnson III | WF | 2032 | Worthington | Aggressive to the cup, can shoot the rock |
Bryson Thomas | 4’10″/SG | 2028 | Dayton | Standout performer |
Jordan Taylor | 4’6″/PG | 2032 | Gahanna | Solid skills for his age |
Eron McDuffey | 5’4″/CG | 2028 | Indianapolis, IN | Can knock down the 3-ball, gets to the cup |
Keiden Graves | 4’6″/PG | 2032 | Reynoldsburg | Solid handle, developing skills |
Deloni Pughsley | 5’2″/PG | 2029 | Lima | Super skilled PG, excellent ball skills, can knock down catch and shoot treys, crafty, gets to his spots, changes speed & direction well |
Tony Jones Jr | 4’6″/PG | 2032 | Columbus | Developing skills, handles the rock well, plays solid defense |
Tristian Graham | CG | 2032 | Indianapolis, IN | Gets to the cup, defends well, fast w/the ball tough |

Jordan Taylor

Bryce Tirey

Noah Harper

Antonio Jones Jr.

Cole Kru

Bryce Thomas

Kaiden Graves

Deloni Pughsley

Karter Green

Unknown

Cameron Stone