
The final day of the T3TV Camp proved to be just as competitive as day one, as players fought to get 1 last win and a littler more exposure. Below is our final list of standouts from the event. Congratulation to Terry Holt, his wife Whitney, and their staff for putting on a quality event!
Standout Performers
| Name | Hgt/Pos | Class | City/State | Evaluation |
|---|---|---|---|---|
| Zander Pughsley | 4’6″/PG | 2031 | Gahanna, OH | Dynamic PG with elite skill set, speed & quickness, 3-level scorer with excellent court vision and passing skills, fun to watch |
| Kam Potts | 4’11″/PG | 2031 | Oakland, CA | Highly skilled PG, elite scorer, sees the floor well |
| Mason Broyles | 5/9″/PG | 2030 | Cleveland, OH | Good size, athletic, skilled, great court vision & passing skills |
| De’Andre Eggins | 5’6″/WF | 2031 | Alexandria, VA | Good length, gets to the rim, can score the rock |
| Ta”auqn Scott | 5’9″/PG | 2030 | New Orleans, LA | Good length, athletic, quick 1st step, has multiple gears |
| Kason Angert | 5’6″/PG | 2032 | Springfield, OH | Skilled PG, with solid court vision and passing skills, can shoot it if left open |
| Kyree Wilson | 4’8″/PG | 2032 | Detroit, MI | Solid handle, changes speed & direction well, crafty |
| Justus Parham | 4’6″/PG | 2032 | Indianapolis, IN | Solid ball skills, quick, can score |
| Maddox Hall | 4’2”/PG | 2035 | Chicago, IL | Solid handle, good size, has potential |
| King Beasley | 4’0″/PG | 2036 | Chicago, IL | Showed flashes of potential |
| Hunter Dunnavan | 5’2”/PG | 2034 | Louisville, KY | Heady floor general, who can score, defend, and run the show |
Standout Performer Pictures

Zander Pughsley

Kam Potts

Mason Broyals

Ta’auan Scott

De’Andre Eggins

Kyree Wilson

Kason Angert

Justus Parham

Maddox Hall

Aiden Stewart