
The annual March Madness tournament hosted by Terry Holt once again delivered a premier showcase of youth basketball talent, solidifying its reputation as one of the most competitive grassroots events of the season.
Across every division, the level of play was exceptional. From disciplined team execution to high-intensity matchups, the tournament featured a deep pool of talent that reflected the growing strength of youth basketball on a national scale. However, the undeniable centerpiece of the weekend was the 6th grade division — a bracket loaded with multiple nationally ranked programs that elevated the event to another level.
The 6th grade field combined elite team play with impressive individual performances. Several of the nation’s top young prospects were on display, competing with a poise and skill set well beyond their years. Just as compelling were the “under-the-radar” standouts — emerging talents who used the platform to make strong impressions against high-level competition. Their performances underscored the depth of the division and reinforced why this age group drew so much attention throughout the tournament.
Beyond the competition itself, the event was organized and executed with professionalism. From scheduling and officiating to overall tournament operations, Holt and his staff once again demonstrated their commitment to providing a first-class experience for players, coaches, and families alike.
As the grassroots season continues, the March Madness tournament stands as a benchmark for competitive excellence. Congratulations to Terry Holt and his team for hosting another quality event and for continuing to create a stage where the next generation of talent can shine.
Standout Performers
| Name | Hgt/Pos | Class | City/State |
|---|---|---|---|
| Khalil Brooks | 5’6″/PG | 2032 | Kansas City, MO |
| Jace Hardy | 5’10″/PF | 2032 | Ashburn, VA |
| Joseph Chapman | 5’11″/WF | 2032 | Milwaukie, WI |
| Geno Land | 6’2″/CG | 2032 | Cincinnati, OH |
| Dyami Hardy | 5’10″/PF | 2032 | Winston-Salem, NC |
| Jordan Taylor | 5’1″/PG | 2032 | Gahanna, OH |
| Julian Winner | 5’2″/SG | 2032 | Dublin, OH |
| Timothy Bryant Jr. | 5’4″/WF | 2032 | Chicago, IL |
| Sila Fnixon | 5’8″/WF | 2032 | Upper Marlboro, MD |
| Dean Schwartz | 5’4″/WF | 2032 | Cincinnati, OH |
| Will Harding | 5’4″/WF | 2032 | Dayton, OH |
| Javion Jackson | 5’8″/PF | 2032 | Cincinnati, OH |
| Jace Byrd | 5’11″/WF | 2032 | Dayton, OH |
| Wise Guy | 5’9″/WF | 2032 | Pittsburgh, PA |
| Josh Morgan-Green | 5’0″/PG | 2032 | Upper Marlboro, MD |
| Braylon Davis | 5’11″/PG | 2030 | Detroit, MI |
| Duece Thomas II | 6’2″/SG | 2030 | Dayton, OH |
| Rodey Yeargon Jr. | 5’11″/SG | 2030 | Detroit, MI |
| Austin Okarman | 6’8″/C | 2030 | Southfield, MI |
| Zachaery Randolph | 6’1″/WF | 2031 | Detroit, MI |
| Anthony Burns Jr. | 5’8″/PG | 2031 | Cleveland, OH |
| Rashad Smith | 6’0″/WF | 2031 | Cincinnati, OH |
| Jonathon “JJ” Moore Jr. | 6’1″/PG | 2031 | Paynesville, OH |
| Landon Miller | 5’11″/SG | 2031 | Dublin, OH |
| Kaiden Jones | 5’9″/PG | 2031 | Dayton, OH |
| Rush Anstine | 5’8″/SG | 2031 | Dublin, OH |
| Drake Hawkins | 6’1″/WF | 2031 | Grand Rapids, MI |
| Xavion Lester | 6’0″/SG | 2030 | Dayton, OH |
| Terry Holt III | 5’6″/PG | 2031 | Dayton, OH |
| Kobe Morgan | 4’7″/PG | 2034 | Washington, DC |
| Weston Jackson | 4’3″/PG | 2034 | Washington, DC |
| Chavell Davis | 4’7″/CG | 2033 | Detroit, MI |
| Alex Petrovic | 5’0″/PG | 2031 | North Royalton, OH |
| William McGinnis | 4’3″/PG | 2034 | Detroit, MI |
| Chauncey Cumberlander Jr. | 4’9″/SG | 2033 | Columbus, OH |
| Tanner Newsome | 5’7″/C | 2034 | St. Louis, MO |
| William Chandler | 6’2″/C | 2032 | Finksburg, MD |
| Matthew Birch | 5’6″/PG | 2031 | Cincinnati, OH |
| Baron Mullins | 5’10″/WF | 2031 | Jackson, OH |
| Maxwell Ratica | 5’7″/PF | 2032 | Cincinnati, OH |
Standout Performer Pictures

Khalil Brooks

Jace Hardy

Joseph Chapman

Geno Land

Dyami Hardy

Jordan Taylor

Julian Winner

Sila Fnixon

Dean Schwartz

Will Harding

Javion Jackson

Jace Byrd

Wise Guy

Josh Morgan-Green

Braylon Davis

Duece Thomas II

Rodney Yeargin

Austin Okarman

Zachery Randolph

Anthony Burns Jr.

Rashad Smith

Jonathon “JJ” Moore

Landon Miller

Kaiden Jones

Rush Anstine

Barron Mullins

Drake Hawkins

Matthew Birch

Xavion Lester

Terry Holt III

Kobe Morgan

Weston Jackson

Chavell Davis

Alex Petrovic

William McGinnis

Chauncey Cumberlander Jr.

Tanner Newman

William Chandler

Maxwell Ratica