Class Of 2032

Player Vertical T Drill 40 Dash Push Ups
Jordan Taylor 87 9’97 4’88 50
Alec Moore 87 10’15 4’63 36
Dean Schwartz 91 11’15 4’96 23
Zion Lancaster 92 13’6 5’53 16
Charlie Lombardy 92 10’04 4’82 25
Anderson Swartz 88 11’13 4’87 28
Ramonte Barfield Jr. 85 11’50 4’91 61
Jett Darbyshire 86 11’82 5’15 23
Braylon Taylor 80 12’13 5’08 20
Durant Smith 87 10’78 4’70 59
Maxwell Ratica 91 11’09 5’20 38
Jayden Vega 81 10’72 4’95 30
Tony Jones Jr. 84 11’59 5’01 38
Carter Abernathy 92 12’09 5’08 27
Re’Mir Williams 91 12’69 5’14 37
Chis DiPalama 85 11’91 4’97 40
Ari Anderson 87 10’81 4’72 40
Britton Gilford 87 12’04 5’21 45
Luke Garlitz 87 11’06 5’07 40
Shyialo White 86 12’53 5’46 23
David Johnson III 88 10’65 4’88 53
Ron “RJ” Houston 93 10’91 4’77 45
Jedi Haynes-Lee 92 11’38 5’07 45
Kason Angert 81 10’75 5’10 30
Duwhan Bird Jr. 82 11’00 5’02 30
Robert Simpson 92 10’38 4’62 56
Kamar Lee 87 11’47 5’20 45
Cale Ivery 93 10’25 4’68 35
Paxton Heflin 82 11’40 5’37 32
Aeron “AJ” Turner 87 11’68 5’32 36
Julian Winner 87 10’93 5’28 28
Pilot Bates 89 12’50 5’43 23
Will Harding 92 9’97 4’78 30
David Perry 92 12’78 5’40 25
Jason Lewis 89 9’97 4’78 27
Aiden Williams 84 12’50 5’43 18
Maverick Shields 92 10’94 5’02 36
Josiah Cheers 85 14’28 5’38 32
Cooper Kavenaugh 86 10’56 4’81 29
Eddie Williams 84 11’41 5’14 32

Class Of 2031

Player Vertical T Drill 40 Dash Push Ups
Trice Carter 105 11’16 4’65 45
AJ Davenport 87 11’65 4’88 43
Elijah Foster 93 12’19 5’27 32
Cam Rouch 93 12’16 5’30 42
Derrick Perryman 97 11’91 5’39 50
Mason Vines 93 11’94 5’03 52
Benjamim Rodriguez 91 12’16 5’25 55
Jaquan Carter 91 12’56 6’26 40
Deandre Hill 87 12’97 5’43 56
Chase Crockett 91 11’75 5’47 60
Landon Miller 99 11’22 4”96 59
John Sumner 103 12’22 5’51 54
Chris Blalock 98 12’22 5’21 31
Jordan Davies 94 10’31 4’58 50
Casen Glass 87 11’07 5’19 47
JJ Mally 91 11’03 5’19 52
Brayden Owens 92 10’56 4’97 32
Mekhi Massey 90 11’36 5’27 43
Gerald Warrick IV 92 12’09 5’26 60
Jack Shaker 92 10’03 4’76 44
Anthony Burns Jr. 93 12’12 5’13 47
Robert Sumner 103 13’03 5’69 36
Jonathon “JJ” Moore 102 11’75 4’85 40
King Blunt 93 13’00 5’51 59
Maddox Gamble 99 11’25 5’27 36
Kyle Darfus 90 12’43 5’44 27
Jaxon Vrona 97 11’52 5’44 27
Wes Hajjar 94 10’61 4’96 66
Logan Green 91 12’25 5’27 29
Rush Anstine 11’75 5’31 38
Reggie “RJ” Harwell 11’22 5’03 45
Nolan Moore 12’25 5’56 34
Ray Blunt 13’04 5’40 68
Saxon Ellerbee 12’85 5’96 65
Elliott Trautner 11’32 5’40 46
Braylon Carey 11’82 5’13 47
Dylan Hooper 11’03 5’14 46
Gavin Grant 13’66 5’91 33